âš¡ Electrical Specifications
| Specification | Value | 
|---|---|
| Model | GP15NLT | 
| Service Size | 25 KVA (100A) | 
| Breaker Size | 30 MIN - 80 MAX | 
| Single Phase Wire Size | 4 AWG (under 50 feet) | 
| Idler Motor Wire Size | 8 AWG | 
| Largest Starting Motor | 7.5 HP | 
| Total Running HP | 15 HP | 
| Idler Motor Weight and Size | 278 lbs, 11" x 11" x 16" | 
| Electrical Panel Weight and Size | 32 lbs, 20" x 12" x 8" | 
| Transformer Size | 9 KVA | w/ AutoLink | 
| Transformer Voltage Output | 460V | 
| Download Datasheet and Manual | 📄 Datasheet | 📖 Manual | 
     





